Martin Polreich | 5d448b9 | 2017-03-30 11:29:47 +0200 | [diff] [blame] | 1 | --- |
| 2 | driver: |
| 3 | name: docker |
| 4 | hostname: nginx.ci.local |
| 5 | use_sudo: false |
| 6 | |
| 7 | provisioner: |
| 8 | name: salt_solo |
| 9 | salt_install: bootstrap |
| 10 | salt_bootstrap_url: https://bootstrap.saltstack.com |
| 11 | salt_version: latest |
| 12 | require_chef: false |
| 13 | log_level: error |
| 14 | formula: nginx |
| 15 | grains: |
| 16 | noservices: True |
Petr Michalec | 931c5e3 | 2017-05-03 10:26:20 +0200 | [diff] [blame] | 17 | dependencies: |
| 18 | - name: horizon |
| 19 | repo: git |
| 20 | source: https://github.com/salt-formulas/salt-formula-horizon |
Martin Polreich | f48ac42 | 2019-04-10 08:21:45 +0200 | [diff] [blame^] | 21 | branch: <%=ENV['GERRIT_BRANCH'] || 'master' %> |
Martin Polreich | 5d448b9 | 2017-03-30 11:29:47 +0200 | [diff] [blame] | 22 | state_top: |
| 23 | base: |
| 24 | "*": |
| 25 | - nginx |
| 26 | pillars: |
| 27 | top.sls: |
| 28 | base: |
| 29 | "*": |
| 30 | - nginx |
| 31 | |
| 32 | verifier: |
| 33 | name: inspec |
| 34 | sudo: true |
| 35 | |
Martin Polreich | 06c83a9 | 2019-01-25 15:32:30 +0100 | [diff] [blame] | 36 | docker_images: |
Martin Polreich | 06c83a9 | 2019-01-25 15:32:30 +0100 | [diff] [blame] | 37 | - &xenial-20177 <%=ENV['IMAGE_XENIAL_20177'] || 'docker-dev-local.docker.mirantis.net/epcim/salt/saltstack-ubuntu-xenial-salt-2017.7/salt:2018_11_19'%> |
| 38 | - &xenial-stable <%=ENV['IMAGE_XENIAL_STABLE'] || 'docker-dev-local.docker.mirantis.net/epcim/salt/saltstack-ubuntu-xenial-salt-stable/salt:2018_11_19'%> |
| 39 | |
Martin Polreich | 5d448b9 | 2017-03-30 11:29:47 +0200 | [diff] [blame] | 40 | platforms: |
Martin Polreich | 06c83a9 | 2019-01-25 15:32:30 +0100 | [diff] [blame] | 41 | - name: xenial-2017.7 |
| 42 | driver_config: |
| 43 | image: *xenial-20177 |
| 44 | platform: ubuntu |
| 45 | |
| 46 | - name: xenial-stable |
| 47 | driver_config: |
| 48 | image: *xenial-stable |
Martin Polreich | 5d448b9 | 2017-03-30 11:29:47 +0200 | [diff] [blame] | 49 | platform: ubuntu |
| 50 | |
| 51 | suites: |
Martin Polreich | 5d448b9 | 2017-03-30 11:29:47 +0200 | [diff] [blame] | 52 | - name: horizon_no_ssl |
| 53 | provisioner: |
| 54 | pillars-from-files: |
| 55 | nginx.sls: tests/pillar/horizon_no_ssl.sls |
| 56 | |
| 57 | - name: horizon_with_ssl |
| 58 | provisioner: |
| 59 | pillars-from-files: |
| 60 | nginx.sls: tests/pillar/horizon_with_ssl.sls |
| 61 | |
Ramon Melero | 12cf6c5 | 2017-08-16 13:11:54 -0500 | [diff] [blame] | 62 | - name: horizon_with_ssl_options |
| 63 | provisioner: |
| 64 | pillars-from-files: |
| 65 | nginx.sls: tests/pillar/horizon_with_ssl_options.sls |
| 66 | |
Martin Polreich | 5d448b9 | 2017-03-30 11:29:47 +0200 | [diff] [blame] | 67 | - name: proxy |
| 68 | provisioner: |
| 69 | pillars-from-files: |
| 70 | nginx.sls: tests/pillar/proxy.sls |
| 71 | |
Michel Nederlof | 734be5f | 2018-03-13 13:57:49 +0100 | [diff] [blame] | 72 | - name: proxy-rate-limit |
| 73 | provisioner: |
| 74 | pillars-from-files: |
| 75 | nginx.sls: tests/pillar/proxy_rate_limit.sls |
| 76 | |
Martin Polreich | 5d448b9 | 2017-03-30 11:29:47 +0200 | [diff] [blame] | 77 | - name: redirect |
| 78 | provisioner: |
| 79 | pillars-from-files: |
| 80 | nginx.sls: tests/pillar/redirect.sls |
| 81 | |
| 82 | - name: static |
| 83 | provisioner: |
| 84 | pillars-from-files: |
| 85 | nginx.sls: tests/pillar/static.sls |
| 86 | |
| 87 | - name: stats |
| 88 | provisioner: |
| 89 | pillars-from-files: |
| 90 | nginx.sls: tests/pillar/stats.sls |
Vasyl Saienko | d3348f6 | 2018-02-09 20:08:01 +0200 | [diff] [blame] | 91 | |
| 92 | - name: proxy_with_ssl |
| 93 | provisioner: |
| 94 | pillars-from-files: |
| 95 | nginx.sls: tests/pillar/proxy_with_ssl.sls |
Martin Polreich | 5d448b9 | 2017-03-30 11:29:47 +0200 | [diff] [blame] | 96 | # vim: ft=yaml sw=2 ts=2 sts=2 tw=125 |