| Guillaume Thouvenin | 70ca667 | 2016-10-26 11:25:37 +0200 | [diff] [blame] | 1 | { | 
|  | 2 | "annotations": { | 
|  | 3 | "enable": false, | 
|  | 4 | "list": [ | 
|  | 5 | { | 
|  | 6 | "datasource": "lma", | 
|  | 7 | "enable": true, | 
|  | 8 | "iconColor": "#C0C6BE", | 
|  | 9 | "iconSize": 13, | 
|  | 10 | "lineColor": "rgba(255, 96, 96, 0.592157)", | 
|  | 11 | "name": "Status", | 
|  | 12 | "query": "select title,tags,text from annotations where $timeFilter and cluster = 'haproxy'", | 
|  | 13 | "showLine": true, | 
|  | 14 | "tagsColumn": "tags", | 
|  | 15 | "textColumn": "text", | 
|  | 16 | "titleColumn": "title" | 
|  | 17 | } | 
|  | 18 | ] | 
|  | 19 | }, | 
|  | 20 | "editable": true, | 
|  | 21 | "hideControls": false, | 
|  | 22 | "id": null, | 
|  | 23 | "links": [], | 
|  | 24 | "originalTitle": "HAProxy", | 
|  | 25 | "refresh": "1m", | 
|  | 26 | "rows": [ | 
|  | 27 | { | 
|  | 28 | "collapse": false, | 
|  | 29 | "editable": true, | 
|  | 30 | "height": "250px", | 
|  | 31 | "panels": [ | 
|  | 32 | { | 
|  | 33 | "cacheTimeout": null, | 
|  | 34 | "colorBackground": true, | 
|  | 35 | "colorValue": false, | 
|  | 36 | "colors": [ | 
|  | 37 | "rgba(71, 212, 59, 0.4)", | 
|  | 38 | "rgba(241, 181, 37, 0.73)", | 
|  | 39 | "rgba(225, 40, 40, 0.59)" | 
|  | 40 | ], | 
|  | 41 | "datasource": null, | 
|  | 42 | "editable": true, | 
|  | 43 | "error": false, | 
|  | 44 | "format": "none", | 
|  | 45 | "gauge": { | 
|  | 46 | "maxValue": 100, | 
|  | 47 | "minValue": 0, | 
|  | 48 | "show": false, | 
|  | 49 | "thresholdLabels": false, | 
|  | 50 | "thresholdMarkers": true | 
|  | 51 | }, | 
|  | 52 | "id": 23, | 
|  | 53 | "interval": "> 60s", | 
|  | 54 | "links": [], | 
|  | 55 | "maxDataPoints": 100, | 
|  | 56 | "nullPointMode": "connected", | 
|  | 57 | "nullText": null, | 
|  | 58 | "postfix": "", | 
|  | 59 | "postfixFontSize": "50%", | 
|  | 60 | "prefix": "", | 
|  | 61 | "prefixFontSize": "50%", | 
|  | 62 | "span": 2, | 
|  | 63 | "sparkline": { | 
|  | 64 | "fillColor": "rgba(31, 118, 189, 0.18)", | 
|  | 65 | "full": false, | 
|  | 66 | "lineColor": "rgb(31, 120, 193)", | 
|  | 67 | "show": false | 
|  | 68 | }, | 
|  | 69 | "targets": [ | 
|  | 70 | { | 
|  | 71 | "column": "value", | 
|  | 72 | "condition": "", | 
|  | 73 | "dsType": "influxdb", | 
|  | 74 | "fill": "", | 
|  | 75 | "function": "last", | 
|  | 76 | "groupBy": [ | 
|  | 77 | { | 
|  | 78 | "params": [ | 
|  | 79 | "auto" | 
|  | 80 | ], | 
|  | 81 | "type": "time" | 
|  | 82 | } | 
|  | 83 | ], | 
|  | 84 | "groupby_field": "", | 
|  | 85 | "interval": "", | 
|  | 86 | "measurement": "cluster_status", | 
|  | 87 | "policy": "default", | 
|  | 88 | "query": "SELECT last(\"value\") FROM \"cluster_status\" WHERE \"cluster_name\" = 'haproxy-openstack' AND $timeFilter GROUP BY time($interval)", | 
|  | 89 | "rawQuery": false, | 
|  | 90 | "refId": "A", | 
|  | 91 | "resultFormat": "time_series", | 
|  | 92 | "select": [ | 
|  | 93 | [ | 
|  | 94 | { | 
|  | 95 | "params": [ | 
|  | 96 | "value" | 
|  | 97 | ], | 
|  | 98 | "type": "field" | 
|  | 99 | }, | 
|  | 100 | { | 
|  | 101 | "params": [], | 
|  | 102 | "type": "last" | 
|  | 103 | } | 
|  | 104 | ] | 
|  | 105 | ], | 
|  | 106 | "tags": [ | 
|  | 107 | { | 
|  | 108 | "key": "environment_label", | 
|  | 109 | "operator": "=", | 
|  | 110 | "value": "$environment" | 
|  | 111 | }, | 
|  | 112 | { | 
|  | 113 | "condition": "AND", | 
|  | 114 | "key": "cluster_name", | 
|  | 115 | "operator": "=", | 
|  | 116 | "value": "haproxy-openstack" | 
|  | 117 | } | 
|  | 118 | ] | 
|  | 119 | } | 
|  | 120 | ], | 
|  | 121 | "thresholds": "1,3", | 
|  | 122 | "title": "", | 
|  | 123 | "type": "singlestat", | 
|  | 124 | "valueFontSize": "80%", | 
|  | 125 | "valueMaps": [ | 
|  | 126 | { | 
|  | 127 | "op": "=", | 
|  | 128 | "text": "no data", | 
|  | 129 | "value": "null" | 
|  | 130 | }, | 
|  | 131 | { | 
|  | 132 | "op": "=", | 
|  | 133 | "text": "OKAY", | 
|  | 134 | "value": "0" | 
|  | 135 | }, | 
|  | 136 | { | 
|  | 137 | "op": "=", | 
|  | 138 | "text": "WARN", | 
|  | 139 | "value": "1" | 
|  | 140 | }, | 
|  | 141 | { | 
|  | 142 | "op": "=", | 
|  | 143 | "text": "UNKN", | 
|  | 144 | "value": "2" | 
|  | 145 | }, | 
|  | 146 | { | 
|  | 147 | "op": "=", | 
|  | 148 | "text": "CRIT", | 
|  | 149 | "value": "3" | 
|  | 150 | }, | 
|  | 151 | { | 
|  | 152 | "op": "=", | 
|  | 153 | "text": "DOWN", | 
|  | 154 | "value": "4" | 
|  | 155 | } | 
|  | 156 | ], | 
|  | 157 | "valueName": "current" | 
|  | 158 | }, | 
|  | 159 | { | 
|  | 160 | "cacheTimeout": null, | 
|  | 161 | "colorBackground": true, | 
|  | 162 | "colorValue": false, | 
|  | 163 | "colors": [ | 
|  | 164 | "rgba(211, 12, 12, 0.75)", | 
|  | 165 | "rgba(9, 40, 239, 0.73)", | 
|  | 166 | "rgba(71, 212, 59, 0.44)" | 
|  | 167 | ], | 
|  | 168 | "datasource": null, | 
|  | 169 | "editable": true, | 
|  | 170 | "error": false, | 
|  | 171 | "format": "none", | 
|  | 172 | "gauge": { | 
|  | 173 | "maxValue": 100, | 
|  | 174 | "minValue": 0, | 
|  | 175 | "show": false, | 
|  | 176 | "thresholdLabels": false, | 
|  | 177 | "thresholdMarkers": true | 
|  | 178 | }, | 
|  | 179 | "id": 1, | 
|  | 180 | "interval": ">60s", | 
|  | 181 | "links": [], | 
|  | 182 | "maxDataPoints": 100, | 
|  | 183 | "nullPointMode": "null as zero", | 
|  | 184 | "nullText": null, | 
|  | 185 | "postfix": "", | 
|  | 186 | "postfixFontSize": "50%", | 
|  | 187 | "prefix": "", | 
|  | 188 | "prefixFontSize": "50%", | 
|  | 189 | "span": 2, | 
|  | 190 | "sparkline": { | 
|  | 191 | "fillColor": "rgba(31, 118, 189, 0.18)", | 
|  | 192 | "full": false, | 
|  | 193 | "lineColor": "rgb(31, 120, 193)", | 
|  | 194 | "show": false | 
|  | 195 | }, | 
|  | 196 | "targets": [ | 
|  | 197 | { | 
|  | 198 | "column": "value", | 
|  | 199 | "dsType": "influxdb", | 
|  | 200 | "fill": "", | 
|  | 201 | "function": "last", | 
|  | 202 | "groupBy": [ | 
|  | 203 | { | 
|  | 204 | "params": [ | 
|  | 205 | "auto" | 
|  | 206 | ], | 
|  | 207 | "type": "time" | 
|  | 208 | } | 
|  | 209 | ], | 
|  | 210 | "measurement": "pacemaker_local_resource_active", | 
|  | 211 | "policy": "default", | 
|  | 212 | "query": "SELECT last(\"value\") FROM \"pacemaker_local_resource_active\" WHERE \"hostname\" =~ /$server/ AND \"resource\" = 'vip__public' AND $timeFilter GROUP BY time($interval)", | 
|  | 213 | "rawQuery": false, | 
|  | 214 | "refId": "A", | 
|  | 215 | "resultFormat": "time_series", | 
|  | 216 | "select": [ | 
|  | 217 | [ | 
|  | 218 | { | 
|  | 219 | "params": [ | 
|  | 220 | "value" | 
|  | 221 | ], | 
|  | 222 | "type": "field" | 
|  | 223 | }, | 
|  | 224 | { | 
|  | 225 | "params": [], | 
|  | 226 | "type": "last" | 
|  | 227 | } | 
|  | 228 | ] | 
|  | 229 | ], | 
|  | 230 | "tags": [ | 
|  | 231 | { | 
|  | 232 | "key": "hostname", | 
|  | 233 | "value": "/$server/" | 
|  | 234 | }, | 
|  | 235 | { | 
|  | 236 | "condition": "AND", | 
|  | 237 | "key": "resource", | 
|  | 238 | "value": "vip__public" | 
|  | 239 | } | 
|  | 240 | ] | 
|  | 241 | } | 
|  | 242 | ], | 
|  | 243 | "thresholds": "0,1", | 
|  | 244 | "title": "Public VIP", | 
|  | 245 | "type": "singlestat", | 
|  | 246 | "valueFontSize": "50%", | 
|  | 247 | "valueMaps": [ | 
|  | 248 | { | 
|  | 249 | "op": "=", | 
|  | 250 | "text": "N/A", | 
|  | 251 | "value": "null" | 
|  | 252 | }, | 
|  | 253 | { | 
|  | 254 | "op": "=", | 
|  | 255 | "text": "ACTIVE", | 
|  | 256 | "value": "1" | 
|  | 257 | }, | 
|  | 258 | { | 
|  | 259 | "op": "=", | 
|  | 260 | "text": "INACTIVE", | 
|  | 261 | "value": "0" | 
|  | 262 | } | 
|  | 263 | ], | 
|  | 264 | "valueName": "current" | 
|  | 265 | }, | 
|  | 266 | { | 
|  | 267 | "cacheTimeout": null, | 
|  | 268 | "colorBackground": true, | 
|  | 269 | "colorValue": false, | 
|  | 270 | "colors": [ | 
|  | 271 | "rgba(211, 12, 12, 0.75)", | 
|  | 272 | "rgba(9, 40, 239, 0.73)", | 
|  | 273 | "rgba(71, 212, 59, 0.44)" | 
|  | 274 | ], | 
|  | 275 | "datasource": null, | 
|  | 276 | "editable": true, | 
|  | 277 | "error": false, | 
|  | 278 | "format": "none", | 
|  | 279 | "gauge": { | 
|  | 280 | "maxValue": 100, | 
|  | 281 | "minValue": 0, | 
|  | 282 | "show": false, | 
|  | 283 | "thresholdLabels": false, | 
|  | 284 | "thresholdMarkers": true | 
|  | 285 | }, | 
|  | 286 | "id": 19, | 
|  | 287 | "interval": ">60s", | 
|  | 288 | "links": [], | 
|  | 289 | "maxDataPoints": 100, | 
|  | 290 | "nullPointMode": "null as zero", | 
|  | 291 | "nullText": null, | 
|  | 292 | "postfix": "", | 
|  | 293 | "postfixFontSize": "50%", | 
|  | 294 | "prefix": "", | 
|  | 295 | "prefixFontSize": "50%", | 
|  | 296 | "span": 2, | 
|  | 297 | "sparkline": { | 
|  | 298 | "fillColor": "rgba(31, 118, 189, 0.18)", | 
|  | 299 | "full": false, | 
|  | 300 | "lineColor": "rgb(31, 120, 193)", | 
|  | 301 | "show": false | 
|  | 302 | }, | 
|  | 303 | "targets": [ | 
|  | 304 | { | 
|  | 305 | "column": "value", | 
|  | 306 | "dsType": "influxdb", | 
|  | 307 | "fill": "", | 
|  | 308 | "function": "last", | 
|  | 309 | "groupBy": [ | 
|  | 310 | { | 
|  | 311 | "params": [ | 
|  | 312 | "auto" | 
|  | 313 | ], | 
|  | 314 | "type": "time" | 
|  | 315 | } | 
|  | 316 | ], | 
|  | 317 | "measurement": "pacemaker_local_resource_active", | 
|  | 318 | "policy": "default", | 
|  | 319 | "query": "SELECT last(\"value\") FROM \"pacemaker_local_resource_active\" WHERE \"hostname\" =~ /$server/ AND \"resource\" = 'vip__management' AND $timeFilter GROUP BY time($interval)", | 
|  | 320 | "rawQuery": false, | 
|  | 321 | "refId": "A", | 
|  | 322 | "resultFormat": "time_series", | 
|  | 323 | "select": [ | 
|  | 324 | [ | 
|  | 325 | { | 
|  | 326 | "params": [ | 
|  | 327 | "value" | 
|  | 328 | ], | 
|  | 329 | "type": "field" | 
|  | 330 | }, | 
|  | 331 | { | 
|  | 332 | "params": [], | 
|  | 333 | "type": "last" | 
|  | 334 | } | 
|  | 335 | ] | 
|  | 336 | ], | 
|  | 337 | "tags": [ | 
|  | 338 | { | 
|  | 339 | "key": "hostname", | 
|  | 340 | "value": "/$server/" | 
|  | 341 | }, | 
|  | 342 | { | 
|  | 343 | "condition": "AND", | 
|  | 344 | "key": "resource", | 
|  | 345 | "value": "vip__management" | 
|  | 346 | } | 
|  | 347 | ] | 
|  | 348 | } | 
|  | 349 | ], | 
|  | 350 | "thresholds": "0,1", | 
|  | 351 | "title": "Management VIP", | 
|  | 352 | "type": "singlestat", | 
|  | 353 | "valueFontSize": "50%", | 
|  | 354 | "valueMaps": [ | 
|  | 355 | { | 
|  | 356 | "op": "=", | 
|  | 357 | "text": "N/A", | 
|  | 358 | "value": "null" | 
|  | 359 | }, | 
|  | 360 | { | 
|  | 361 | "op": "=", | 
|  | 362 | "text": "ACTIVE", | 
|  | 363 | "value": "1" | 
|  | 364 | }, | 
|  | 365 | { | 
|  | 366 | "op": "=", | 
|  | 367 | "text": "INACTIVE", | 
|  | 368 | "value": "0" | 
|  | 369 | } | 
|  | 370 | ], | 
|  | 371 | "valueName": "current" | 
|  | 372 | }, | 
|  | 373 | { | 
|  | 374 | "cacheTimeout": null, | 
|  | 375 | "colorBackground": true, | 
|  | 376 | "colorValue": false, | 
|  | 377 | "colors": [ | 
|  | 378 | "rgba(211, 12, 12, 0.75)", | 
|  | 379 | "rgba(246, 23, 23, 0.73)", | 
|  | 380 | "rgba(71, 212, 59, 0.44)" | 
|  | 381 | ], | 
|  | 382 | "datasource": null, | 
|  | 383 | "editable": true, | 
|  | 384 | "error": false, | 
|  | 385 | "format": "none", | 
|  | 386 | "gauge": { | 
|  | 387 | "maxValue": 100, | 
|  | 388 | "minValue": 0, | 
|  | 389 | "show": false, | 
|  | 390 | "thresholdLabels": false, | 
|  | 391 | "thresholdMarkers": true | 
|  | 392 | }, | 
|  | 393 | "id": 16, | 
|  | 394 | "interval": ">60s", | 
|  | 395 | "links": [], | 
|  | 396 | "maxDataPoints": 100, | 
|  | 397 | "nullPointMode": "null as zero", | 
|  | 398 | "nullText": null, | 
|  | 399 | "postfix": "", | 
|  | 400 | "postfixFontSize": "50%", | 
|  | 401 | "prefix": "", | 
|  | 402 | "prefixFontSize": "50%", | 
|  | 403 | "span": 2, | 
|  | 404 | "sparkline": { | 
|  | 405 | "fillColor": "rgba(31, 118, 189, 0.18)", | 
|  | 406 | "full": false, | 
|  | 407 | "lineColor": "rgb(31, 120, 193)", | 
|  | 408 | "show": false | 
|  | 409 | }, | 
|  | 410 | "targets": [ | 
|  | 411 | { | 
|  | 412 | "column": "value", | 
|  | 413 | "dsType": "influxdb", | 
|  | 414 | "fill": "", | 
|  | 415 | "function": "last", | 
|  | 416 | "groupBy": [ | 
|  | 417 | { | 
|  | 418 | "params": [ | 
|  | 419 | "auto" | 
|  | 420 | ], | 
|  | 421 | "type": "time" | 
|  | 422 | } | 
|  | 423 | ], | 
|  | 424 | "measurement": "haproxy_backend_status", | 
|  | 425 | "policy": "default", | 
|  | 426 | "query": "SELECT last(\"value\") FROM \"haproxy_backend_status\" WHERE \"hostname\" =~ /$server/ AND $timeFilter GROUP BY time($interval)", | 
|  | 427 | "rawQuery": false, | 
|  | 428 | "refId": "A", | 
|  | 429 | "resultFormat": "time_series", | 
|  | 430 | "select": [ | 
|  | 431 | [ | 
|  | 432 | { | 
|  | 433 | "params": [ | 
|  | 434 | "value" | 
|  | 435 | ], | 
|  | 436 | "type": "field" | 
|  | 437 | }, | 
|  | 438 | { | 
|  | 439 | "params": [], | 
|  | 440 | "type": "last" | 
|  | 441 | } | 
|  | 442 | ] | 
|  | 443 | ], | 
|  | 444 | "tags": [ | 
|  | 445 | { | 
|  | 446 | "key": "hostname", | 
|  | 447 | "value": "/$server/" | 
|  | 448 | } | 
|  | 449 | ] | 
|  | 450 | } | 
|  | 451 | ], | 
|  | 452 | "thresholds": "0,1", | 
|  | 453 | "title": "Backend status ($service)", | 
|  | 454 | "type": "singlestat", | 
|  | 455 | "valueFontSize": "50%", | 
|  | 456 | "valueMaps": [ | 
|  | 457 | { | 
|  | 458 | "op": "=", | 
|  | 459 | "text": "N/A", | 
|  | 460 | "value": "null" | 
|  | 461 | }, | 
|  | 462 | { | 
|  | 463 | "op": "=", | 
|  | 464 | "text": "OKAY", | 
|  | 465 | "value": "1" | 
|  | 466 | }, | 
|  | 467 | { | 
|  | 468 | "op": "=", | 
|  | 469 | "text": "FAIL", | 
|  | 470 | "value": "0" | 
|  | 471 | } | 
|  | 472 | ], | 
|  | 473 | "valueName": "current" | 
|  | 474 | }, | 
|  | 475 | { | 
|  | 476 | "columns": [], | 
|  | 477 | "editable": true, | 
|  | 478 | "error": false, | 
|  | 479 | "fontSize": "100%", | 
|  | 480 | "id": 25, | 
|  | 481 | "interval": ">60s", | 
|  | 482 | "isNew": true, | 
|  | 483 | "links": [], | 
|  | 484 | "pageSize": null, | 
|  | 485 | "scroll": true, | 
|  | 486 | "showHeader": true, | 
|  | 487 | "sort": { | 
|  | 488 | "col": 0, | 
|  | 489 | "desc": true | 
|  | 490 | }, | 
|  | 491 | "span": 4, | 
|  | 492 | "styles": [ | 
|  | 493 | { | 
|  | 494 | "dateFormat": "YYYY-MM-DD HH:mm:ss", | 
|  | 495 | "pattern": "Time", | 
|  | 496 | "type": "date" | 
|  | 497 | }, | 
|  | 498 | { | 
|  | 499 | "colorMode": "value", | 
|  | 500 | "colors": [ | 
|  | 501 | "rgba(245, 54, 54, 0.9)", | 
|  | 502 | "rgb(227, 3, 3)", | 
|  | 503 | "rgba(50, 172, 45, 0.97)" | 
|  | 504 | ], | 
|  | 505 | "decimals": 1, | 
|  | 506 | "pattern": "last", | 
|  | 507 | "thresholds": [ | 
|  | 508 | "0", | 
|  | 509 | "1" | 
|  | 510 | ], | 
|  | 511 | "type": "number", | 
|  | 512 | "unit": "short" | 
|  | 513 | } | 
|  | 514 | ], | 
|  | 515 | "targets": [ | 
|  | 516 | { | 
|  | 517 | "dsType": "influxdb", | 
|  | 518 | "groupBy": [ | 
|  | 519 | { | 
|  | 520 | "params": [ | 
|  | 521 | "$interval" | 
|  | 522 | ], | 
|  | 523 | "type": "time" | 
|  | 524 | }, | 
|  | 525 | { | 
|  | 526 | "params": [ | 
|  | 527 | "null" | 
|  | 528 | ], | 
|  | 529 | "type": "fill" | 
|  | 530 | } | 
|  | 531 | ], | 
|  | 532 | "policy": "default", | 
|  | 533 | "query": "SELECT  state, last(\"value\") FROM \"haproxy_backend_server\" WHERE \"backend\" =~ /^$service$/  AND $timeFilter GROUP BY time($interval),hostname fill(none)", | 
|  | 534 | "rawQuery": true, | 
|  | 535 | "refId": "A", | 
|  | 536 | "resultFormat": "table", | 
|  | 537 | "select": [ | 
|  | 538 | [ | 
|  | 539 | { | 
|  | 540 | "params": [ | 
|  | 541 | "value" | 
|  | 542 | ], | 
|  | 543 | "type": "field" | 
|  | 544 | }, | 
|  | 545 | { | 
|  | 546 | "params": [], | 
|  | 547 | "type": "mean" | 
|  | 548 | } | 
|  | 549 | ] | 
|  | 550 | ], | 
|  | 551 | "tags": [] | 
|  | 552 | } | 
|  | 553 | ], | 
|  | 554 | "title": "History for $service servers", | 
|  | 555 | "transform": "table", | 
|  | 556 | "type": "table" | 
|  | 557 | }, | 
|  | 558 | { | 
|  | 559 | "cacheTimeout": null, | 
|  | 560 | "colorBackground": false, | 
|  | 561 | "colorValue": false, | 
|  | 562 | "colors": [ | 
|  | 563 | "rgba(50, 172, 45, 0.97)", | 
|  | 564 | "rgba(237, 129, 40, 0.89)", | 
|  | 565 | "rgba(245, 54, 54, 0.9)" | 
|  | 566 | ], | 
|  | 567 | "datasource": null, | 
|  | 568 | "editable": true, | 
|  | 569 | "error": false, | 
|  | 570 | "format": "s", | 
|  | 571 | "gauge": { | 
|  | 572 | "maxValue": 100, | 
|  | 573 | "minValue": 0, | 
|  | 574 | "show": false, | 
|  | 575 | "thresholdLabels": false, | 
|  | 576 | "thresholdMarkers": true | 
|  | 577 | }, | 
|  | 578 | "id": 11, | 
|  | 579 | "interval": ">60s", | 
|  | 580 | "links": [], | 
|  | 581 | "maxDataPoints": 100, | 
|  | 582 | "nullPointMode": "connected", | 
|  | 583 | "nullText": null, | 
|  | 584 | "postfix": "", | 
|  | 585 | "postfixFontSize": "50%", | 
|  | 586 | "prefix": "", | 
|  | 587 | "prefixFontSize": "50%", | 
|  | 588 | "span": 2, | 
|  | 589 | "sparkline": { | 
|  | 590 | "fillColor": "rgba(31, 118, 189, 0.18)", | 
|  | 591 | "full": false, | 
|  | 592 | "lineColor": "rgb(31, 120, 193)", | 
|  | 593 | "show": false | 
|  | 594 | }, | 
|  | 595 | "targets": [ | 
|  | 596 | { | 
|  | 597 | "column": "value", | 
|  | 598 | "dsType": "influxdb", | 
|  | 599 | "function": "mean", | 
|  | 600 | "groupBy": [ | 
|  | 601 | { | 
|  | 602 | "params": [ | 
|  | 603 | "auto" | 
|  | 604 | ], | 
|  | 605 | "type": "time" | 
|  | 606 | } | 
|  | 607 | ], | 
|  | 608 | "interval": "", | 
|  | 609 | "measurement": "haproxy_uptime", | 
|  | 610 | "policy": "default", | 
|  | 611 | "query": "SELECT mean(\"value\") FROM \"haproxy_uptime\" WHERE \"hostname\" =~ /$server/ AND $timeFilter GROUP BY time($interval)", | 
|  | 612 | "rawQuery": false, | 
|  | 613 | "refId": "A", | 
|  | 614 | "resultFormat": "time_series", | 
|  | 615 | "select": [ | 
|  | 616 | [ | 
|  | 617 | { | 
|  | 618 | "params": [ | 
|  | 619 | "value" | 
|  | 620 | ], | 
|  | 621 | "type": "field" | 
|  | 622 | }, | 
|  | 623 | { | 
|  | 624 | "params": [], | 
|  | 625 | "type": "mean" | 
|  | 626 | } | 
|  | 627 | ] | 
|  | 628 | ], | 
|  | 629 | "tags": [ | 
|  | 630 | { | 
|  | 631 | "key": "hostname", | 
|  | 632 | "value": "/$server/" | 
|  | 633 | } | 
|  | 634 | ] | 
|  | 635 | } | 
|  | 636 | ], | 
|  | 637 | "thresholds": "", | 
|  | 638 | "title": "Uptime", | 
|  | 639 | "type": "singlestat", | 
|  | 640 | "valueFontSize": "50%", | 
|  | 641 | "valueMaps": [ | 
|  | 642 | { | 
|  | 643 | "op": "=", | 
|  | 644 | "text": "N/A", | 
|  | 645 | "value": "null" | 
|  | 646 | } | 
|  | 647 | ], | 
|  | 648 | "valueName": "current" | 
|  | 649 | }, | 
|  | 650 | { | 
|  | 651 | "aliasColors": {}, | 
|  | 652 | "bars": false, | 
|  | 653 | "datasource": null, | 
|  | 654 | "editable": true, | 
|  | 655 | "error": false, | 
|  | 656 | "fill": 0, | 
|  | 657 | "grid": { | 
|  | 658 | "threshold1": null, | 
|  | 659 | "threshold1Color": "rgba(216, 200, 27, 0.27)", | 
|  | 660 | "threshold2": null, | 
|  | 661 | "threshold2Color": "rgba(234, 112, 112, 0.22)" | 
|  | 662 | }, | 
|  | 663 | "id": 5, | 
|  | 664 | "interval": ">60s", | 
|  | 665 | "legend": { | 
|  | 666 | "avg": false, | 
|  | 667 | "current": false, | 
|  | 668 | "max": false, | 
|  | 669 | "min": false, | 
|  | 670 | "show": true, | 
|  | 671 | "total": false, | 
|  | 672 | "values": false | 
|  | 673 | }, | 
|  | 674 | "lines": true, | 
|  | 675 | "linewidth": 1, | 
|  | 676 | "links": [], | 
|  | 677 | "nullPointMode": "connected", | 
|  | 678 | "percentage": false, | 
|  | 679 | "pointradius": 5, | 
|  | 680 | "points": false, | 
|  | 681 | "renderer": "flot", | 
|  | 682 | "seriesOverrides": [], | 
|  | 683 | "span": 6, | 
|  | 684 | "stack": false, | 
|  | 685 | "steppedLine": false, | 
|  | 686 | "targets": [ | 
|  | 687 | { | 
|  | 688 | "alias": "connections", | 
|  | 689 | "column": "value", | 
|  | 690 | "dsType": "influxdb", | 
|  | 691 | "function": "mean", | 
|  | 692 | "groupBy": [ | 
|  | 693 | { | 
|  | 694 | "params": [ | 
|  | 695 | "auto" | 
|  | 696 | ], | 
|  | 697 | "type": "time" | 
|  | 698 | }, | 
|  | 699 | { | 
|  | 700 | "params": [ | 
|  | 701 | "null" | 
|  | 702 | ], | 
|  | 703 | "type": "fill" | 
|  | 704 | } | 
|  | 705 | ], | 
|  | 706 | "measurement": "haproxy_connections", | 
|  | 707 | "policy": "default", | 
|  | 708 | "query": "SELECT mean(\"value\") FROM \"haproxy_connections\" WHERE \"hostname\" =~ /$server/ AND $timeFilter GROUP BY time($interval) fill(null)", | 
|  | 709 | "rawQuery": false, | 
|  | 710 | "refId": "A", | 
|  | 711 | "resultFormat": "time_series", | 
|  | 712 | "select": [ | 
|  | 713 | [ | 
|  | 714 | { | 
|  | 715 | "params": [ | 
|  | 716 | "value" | 
|  | 717 | ], | 
|  | 718 | "type": "field" | 
|  | 719 | }, | 
|  | 720 | { | 
|  | 721 | "params": [], | 
|  | 722 | "type": "mean" | 
|  | 723 | } | 
|  | 724 | ] | 
|  | 725 | ], | 
|  | 726 | "tags": [ | 
|  | 727 | { | 
|  | 728 | "key": "hostname", | 
|  | 729 | "value": "/$server/" | 
|  | 730 | } | 
|  | 731 | ] | 
|  | 732 | }, | 
|  | 733 | { | 
|  | 734 | "alias": "pipes free", | 
|  | 735 | "column": "value", | 
|  | 736 | "dsType": "influxdb", | 
|  | 737 | "function": "mean", | 
|  | 738 | "groupBy": [ | 
|  | 739 | { | 
|  | 740 | "params": [ | 
|  | 741 | "auto" | 
|  | 742 | ], | 
|  | 743 | "type": "time" | 
|  | 744 | }, | 
|  | 745 | { | 
|  | 746 | "params": [ | 
|  | 747 | "null" | 
|  | 748 | ], | 
|  | 749 | "type": "fill" | 
|  | 750 | } | 
|  | 751 | ], | 
|  | 752 | "hide": false, | 
|  | 753 | "measurement": "haproxy_pipes_free", | 
|  | 754 | "policy": "default", | 
|  | 755 | "query": "SELECT mean(\"value\") FROM \"haproxy_pipes_free\" WHERE \"hostname\" =~ /$server/ AND $timeFilter GROUP BY time($interval) fill(null)", | 
|  | 756 | "rawQuery": false, | 
|  | 757 | "refId": "B", | 
|  | 758 | "resultFormat": "time_series", | 
|  | 759 | "select": [ | 
|  | 760 | [ | 
|  | 761 | { | 
|  | 762 | "params": [ | 
|  | 763 | "value" | 
|  | 764 | ], | 
|  | 765 | "type": "field" | 
|  | 766 | }, | 
|  | 767 | { | 
|  | 768 | "params": [], | 
|  | 769 | "type": "mean" | 
|  | 770 | } | 
|  | 771 | ] | 
|  | 772 | ], | 
|  | 773 | "tags": [ | 
|  | 774 | { | 
|  | 775 | "key": "hostname", | 
|  | 776 | "value": "/$server/" | 
|  | 777 | } | 
|  | 778 | ], | 
|  | 779 | "target": "" | 
|  | 780 | }, | 
|  | 781 | { | 
|  | 782 | "alias": "pipes used", | 
|  | 783 | "column": "value", | 
|  | 784 | "dsType": "influxdb", | 
|  | 785 | "function": "mean", | 
|  | 786 | "groupBy": [ | 
|  | 787 | { | 
|  | 788 | "params": [ | 
|  | 789 | "auto" | 
|  | 790 | ], | 
|  | 791 | "type": "time" | 
|  | 792 | }, | 
|  | 793 | { | 
|  | 794 | "params": [ | 
|  | 795 | "null" | 
|  | 796 | ], | 
|  | 797 | "type": "fill" | 
|  | 798 | } | 
|  | 799 | ], | 
|  | 800 | "hide": false, | 
|  | 801 | "interval": "", | 
|  | 802 | "measurement": "haproxy_pipes_used", | 
|  | 803 | "policy": "default", | 
|  | 804 | "query": "SELECT mean(\"value\") FROM \"haproxy_pipes_used\" WHERE \"hostname\" =~ /$server/ AND $timeFilter GROUP BY time($interval) fill(null)", | 
