koder aka kdanilov | cff7b2e | 2015-04-18 20:48:15 +0300 | [diff] [blame^] | 1 | clouds: |
| 2 | fuel: |
| 3 | url: http://172.16.52.108:8000/ |
| 4 | creds: admin:admin@admin |
| 5 | ssh_creds: root:test37 |
| 6 | openstack_env: fuel |
| 7 | |
| 8 | discover: fuel |
| 9 | |
| 10 | # explicit_nodes: |
| 11 | # "ssh://root@172.16.52.112:3022:/home/koder/.ssh/id_rsa": testnode |
| 12 | |
| 13 | internal: |
| 14 | var_dir_root: /tmp/perf_tests |
| 15 | |
| 16 | sensors: |
| 17 | # receiver_uri: udp://172.18.217.10:5699 |
| 18 | receiver_uri: "udp://{ip}:5699" |
| 19 | roles_mapping: |
| 20 | ceph-osd: block-io |
| 21 | cinder: block-io, system-cpu |
| 22 | testnode: system-cpu, block-io |
| 23 | |
| 24 | tests: |
| 25 | - start_test_nodes: |
| 26 | creds: clouds |
| 27 | vm_params: |
| 28 | count: x1 |
| 29 | image: |
| 30 | name: disk_io_perf |
| 31 | url: https://cloud-images.ubuntu.com/trusty/current/trusty-server-cloudimg-amd64-disk1.img |
| 32 | |
| 33 | flavor: |
| 34 | name: disk_io_perf.1024 |
| 35 | hdd_size: 50 |
| 36 | ram_size: 1024 |
| 37 | cpu: 1 |
| 38 | |
| 39 | keypair_name: disk_io_perf |
| 40 | network_zone_name: net04 |
| 41 | flt_ip_pool: net04_ext |
| 42 | private_key_path: disk_io_perf.pem |
| 43 | creds: "ssh://ubuntu@{ip}::{private_key_path}" |
| 44 | name_templ: wally-{group}-{id} |
| 45 | scheduler_group_name: wally-aa-{group}-{id} |
| 46 | security_group: disk_io_perf |
| 47 | |
| 48 | tests: |
| 49 | - io: |
| 50 | # cfg: tests/io_scenario_hdd.cfg |
| 51 | cfg: scripts/fio_tests_configs/io_task_test.cfg |
| 52 | params: |
| 53 | FILENAME: /opt/xxx.bin |
| 54 | NUM_ROUNDS: 7 |
| 55 | |
| 56 | logging: |
| 57 | extra_logs: 1 |