koder aka kdanilov | 4a510ee | 2015-04-21 18:50:42 +0300 | [diff] [blame] | 1 | <!DOCTYPE html> |
| 2 | <html> |
| 3 | <head> |
| 4 | <title>Report</title> |
| 5 | <link rel="stylesheet" |
| 6 | href="https://maxcdn.bootstrapcdn.com/bootstrap/3.3.4/css/bootstrap.min.css"> |
| 7 | </head> |
| 8 | |
| 9 | <body> |
| 10 | <div class="page-header text-center"> |
| 11 | <h2>Performance Report</h2> |
koder aka kdanilov | 88407ff | 2015-05-26 15:35:57 +0300 | [diff] [blame] | 12 | <h3>{comment}</h3><br> |
koder aka kdanilov | 4a510ee | 2015-04-21 18:50:42 +0300 | [diff] [blame] | 13 | </div> |
koder aka kdanilov | 4af1c1d | 2015-05-18 15:48:58 +0300 | [diff] [blame] | 14 | |
| 15 | <!-- |
| 16 | 0) Menu |
| 17 | 1) Lab very short performance: max IOPS, max BW, EC2 VM count |
| 18 | 2) Engineering report |
| 19 | 3) boxplots |
| 20 | 4) BW/lat/IOPS = f(time) report |
| 21 | 5) Bottlneck/consumption reports |
| 22 | 6) Excessive lab info |
| 23 | 7) Report description |
| 24 | --> |
| 25 | |
koder aka kdanilov | f86d7af | 2015-05-06 04:01:54 +0300 | [diff] [blame] | 26 | <div class="container-fluid text-center"> |
koder aka kdanilov | 4af1c1d | 2015-05-18 15:48:58 +0300 | [diff] [blame] | 27 | |
koder aka kdanilov | f86d7af | 2015-05-06 04:01:54 +0300 | [diff] [blame] | 28 | <div class="row" style="margin-bottom: 40px"> |
| 29 | <div class="col-md-12"> |
| 30 | <center> |
koder aka kdanilov | 4af1c1d | 2015-05-18 15:48:58 +0300 | [diff] [blame] | 31 | |
| 32 | <h4>Summary</h4> |
| 33 | <table style="width: auto;" class="table table-bordered table-striped"> |
| 34 | <tr> |
| 35 | <td>Compute count</td><td>computes</td> |
| 36 | <td>OSD count</td><td>OSD count</td> |
| 37 | <td>Total Ceph disks count</td><td>OSD_hdd_count</td> |
| 38 | </tr> |
| 39 | </table> |
| 40 | |
koder aka kdanilov | f86d7af | 2015-05-06 04:01:54 +0300 | [diff] [blame] | 41 | <table><tr><td> |
| 42 | <H4>Random direct performance,<br>4KiB blocks</H4> |
| 43 | <table style="width: auto;" class="table table-bordered table-striped"> |
| 44 | <tr> |
| 45 | <td>Operation</td> |
koder aka kdanilov | c0c97e2 | 2015-07-21 00:08:33 +0300 | [diff] [blame^] | 46 | <td>IOPS +- conf% ~ dev%</td> |
koder aka kdanilov | f86d7af | 2015-05-06 04:01:54 +0300 | [diff] [blame] | 47 | </tr> |
| 48 | <tr> |
| 49 | <td>Read</td> |
koder aka kdanilov | c0c97e2 | 2015-07-21 00:08:33 +0300 | [diff] [blame^] | 50 | <td><div align="right">{direct_iops_r_max[0]} +- {direct_iops_r_max[1]} ~ {direct_iops_r_max[2]}</div></td> |
koder aka kdanilov | f86d7af | 2015-05-06 04:01:54 +0300 | [diff] [blame] | 51 | </tr> |
| 52 | <tr> |
| 53 | <td>Write</td> |
koder aka kdanilov | c0c97e2 | 2015-07-21 00:08:33 +0300 | [diff] [blame^] | 54 | <td><div align="right">{direct_iops_w_max[0]} +- {direct_iops_w_max[1]} ~ {direct_iops_w_max[2]}</div></td> |
koder aka kdanilov | f86d7af | 2015-05-06 04:01:54 +0300 | [diff] [blame] | 55 | </tr> |
| 56 | </table> |
| 57 | </td><td> </td><td> |
| 58 | <H4>Random direct performance,<br>16MiB blocks</H4> |
| 59 | <table style="width: auto;" class="table table-bordered table-striped"> |
| 60 | <tr> |
| 61 | <td>Operation</td> |
koder aka kdanilov | c0c97e2 | 2015-07-21 00:08:33 +0300 | [diff] [blame^] | 62 | <td>BW MiBps +- conf% ~ dev%</td> |
koder aka kdanilov | f86d7af | 2015-05-06 04:01:54 +0300 | [diff] [blame] | 63 | </tr> |
| 64 | <tr> |
| 65 | <td>Read</td> |
koder aka kdanilov | c0c97e2 | 2015-07-21 00:08:33 +0300 | [diff] [blame^] | 66 | <td><div align="right">{bw_read_max[0]} +- {bw_read_max[1]} ~ {bw_read_max[2]}</div></td> |
koder aka kdanilov | f86d7af | 2015-05-06 04:01:54 +0300 | [diff] [blame] | 67 | </tr> |
| 68 | <tr> |
| 69 | <td>Write</td> |
koder aka kdanilov | c0c97e2 | 2015-07-21 00:08:33 +0300 | [diff] [blame^] | 70 | <td><div align="right">{bw_write_max[0]} +- {bw_write_max[1]} ~ {bw_write_max[2]}</div></td> |
koder aka kdanilov | f86d7af | 2015-05-06 04:01:54 +0300 | [diff] [blame] | 71 | </tr> |
| 72 | </table> |
| 73 | </td><td> </td><td> |
| 74 | <H4>Maximal sync random write IOPS<br> for given latency, 4KiB</H4> |
| 75 | <table style="width: auto;" class="table table-bordered table-striped"> |
| 76 | <tr> |
| 77 | <td>Latency ms</td> |
| 78 | <td>IOPS</td> |
| 79 | </tr> |
| 80 | <tr> |
| 81 | <td><div align="right">10</div></td> |
| 82 | <td><div align="right">{rws4k_10ms}</div></td> |
| 83 | </tr> |
| 84 | <tr> |
| 85 | <td><div align="right">30</div></td> |
| 86 | <td><div align="right">{rws4k_30ms}</div></td> |
| 87 | </tr> |
| 88 | <tr> |
| 89 | <td><div align="right">100</div></td> |
| 90 | <td><div align="right">{rws4k_100ms}</div></td> |
| 91 | </tr> |
| 92 | </table> |
| 93 | </td></tr></table> |
| 94 | </div> |
| 95 | <center><br> |
| 96 | <table><tr> |
koder aka kdanilov | 4af1c1d | 2015-05-18 15:48:58 +0300 | [diff] [blame] | 97 | <td>{rand_read_4k}</td> |
| 98 | <td>{rand_write_4k}</td> |
koder aka kdanilov | f86d7af | 2015-05-06 04:01:54 +0300 | [diff] [blame] | 99 | </tr><tr> |
koder aka kdanilov | 4af1c1d | 2015-05-18 15:48:58 +0300 | [diff] [blame] | 100 | <td>{rand_read_16m}</td> |
| 101 | <td>{rand_write_16m}</td> |
koder aka kdanilov | f86d7af | 2015-05-06 04:01:54 +0300 | [diff] [blame] | 102 | </tr></table> |
| 103 | </center> |
| 104 | </center> |
| 105 | </div> |
koder aka kdanilov | 4a510ee | 2015-04-21 18:50:42 +0300 | [diff] [blame] | 106 | </div> |
koder aka kdanilov | 4a510ee | 2015-04-21 18:50:42 +0300 | [diff] [blame] | 107 | <!--div class="row"> |
| 108 | <table style="width: auto;" class="table table-bordered table-striped"> |
| 109 | <tr> |
| 110 | <td>Disk total</td> |
| 111 | <td>{lab_info[total_disk]}</td> |
| 112 | </tr> |
| 113 | <tr> |
| 114 | <td>Memory total</td> |
| 115 | <td>{lab_info[total_memory]}</td> |
| 116 | </tr> |
| 117 | <tr> |
| 118 | <td>Nodes count</td> |
| 119 | <td>{lab_info[nodes_count]}</td> |
| 120 | </tr> |
| 121 | <tr> |
| 122 | <td>CPU count</td> |
| 123 | <td>{lab_info[processor_count]}</td> |
| 124 | </tr> |
| 125 | </table> |
| 126 | </div--> |
| 127 | </div> |
| 128 | </body> |
| 129 | |
| 130 | </html> |