commit | df92d2b275e1bddefc9d7e487299b6b55b1dcded | [log] [tgz] |
---|---|---|
author | thouveng <thouveng@gmail.com> | Fri Nov 25 11:34:03 2016 +0100 |
committer | GitHub <noreply@github.com> | Fri Nov 25 11:34:03 2016 +0100 |
tree | 5b4aab42865ebe68c478782304023939b9401e30 | |
parent | 6de96b9f8f5492041dacfd3660b110811605cf27 [diff] | |
parent | de5289d380e7888f8e382d882f17ac38f0b88a62 [diff] |
Merge pull request #27 from thouveng/use-new-grafana-convention Put Grafana dashboards into their own directory