commit | fdc9d560e68ad6e58f538ebd7c5e92d67ce4ac95 | [log] [tgz] |
---|---|---|
author | mcp-jenkins <mcp-jenkins@mirantis.com> | Fri Feb 02 14:47:12 2018 +0000 |
committer | Gerrit Code Review <gerrit2@56fc70e46927> | Fri Feb 02 14:47:12 2018 +0000 |
tree | 07a194d704eafaf7a1d4acb07a30b51124d47de3 | |
parent | 8b3500b4f3092831f243ba456d0271a2c7905eb7 [diff] | |
parent | 5b1e532571d50048e790dca0a3740ababbaa56ae [diff] |
Merge "Add keystoneng module"
diff --git a/keystone/meta/grafana.yml b/keystone/meta/grafana.yml index 5fab50f..33e9ad8 100644 --- a/keystone/meta/grafana.yml +++ b/keystone/meta/grafana.yml
@@ -44,7 +44,7 @@ type: dashboard target: cluster_status: - expr: avg(openstack_api_check_status{service=~\"keystone.*public.*\"}) + expr: avg(openstack_api_check_status{service=~"keystone.*public.*"}) service_level: datasource: influxdb row: