| commit | e1458a3bbb8969677d6fa06fb028e01245219e55 | [log] [tgz] |
|---|---|---|
| author | thouveng <thouveng@gmail.com> | Fri Nov 25 11:45:07 2016 +0100 |
| committer | GitHub <noreply@github.com> | Fri Nov 25 11:45:07 2016 +0100 |
| tree | 87a13f1af8e1c734bffcfd52a70799ba018cc96b | |
| parent | 8af626372b045afe3821c48de8abc9165c87a2c9 [diff] | |
| parent | 181cd890c78dba6309c5a6007fb428604c7f4a90 [diff] |
Merge pull request #14 from thouveng/use-new-grafana-convention Put Grafana dashboards into their own directory