commit | fdf84c6da37e8daad7f41231133f62f99dd62122 | [log] [tgz] |
---|---|---|
author | Guillaume <thouveng@gmail.com> | Tue Jan 17 09:29:49 2017 +0100 |
committer | GitHub <noreply@github.com> | Tue Jan 17 09:29:49 2017 +0100 |
tree | 105b15b70ff3df6423c0860e1dc81d0133e2ab29 | |
parent | 09b3af114096200d21a6a62bfabd68893e040002 [diff] | |
parent | 588296f8e6a1d4778fdc8b60845bf1fe12bfb6be [diff] |
Merge pull request #20 from thouveng/remove_grafana_from_dashboard Remove information about Grafana from InfluxDB dashboard