commit | 4dab23a099b6b80aa7e4c13b46feba907b554642 | [log] [tgz] |
---|---|---|
author | pasquier-s <spasquier@mirantis.com> | Tue Jan 17 11:45:47 2017 +0100 |
committer | GitHub <noreply@github.com> | Tue Jan 17 11:45:47 2017 +0100 |
tree | 3c753cefb4882d2842bafd7b8a7a2c5d6d147cbc | |
parent | cfc61d21398148e226832f72129e42096fb5b1a3 [diff] | |
parent | a03625b147fb630a9ef7c269be3934814fff6dc7 [diff] |
Merge pull request #24 from thouveng/add_grafana_dashboard Add a Grafana dashboard